The final schedule and guaranteed prize pools were announced for the upcoming World Championship of Online Poker, and $50 million will be guaranteed over the course of the tournament series this September.
Last month, PokerStars had released a preliminary schedule for WCOOP, but final times, prize pools and game types had not been chosen.
Now in its ninth year, this is the largest WCOOP ever put on by PokerStars. The series, which consists of 62 events, will start on Sept. 3 with three events and more than $5 million in guaranteed money. There are two $200 buy-in no-limit hold’em tourneys, one with regular tables ($2 million guaranteed) and one 6-max ($1.25M). There’s also a $10K buy-in high-roller event ($2M).
The series runs through Sept. 26, when the $10 million main event begins. The tournament, a $5K buy-in, will run over the course of two days.
Other highlights include:
- A two-day NLH event on Sept. 12 that has a $500 buy-in and a $3M guarantee.
- A $200 NLH event with rebuys on Sept. 17, with $1M guaranteed.
- A $25K buy-in heads-up event on Sept. 18.
- A two-day $1K buy-in NLH tourney on Sept. 19 with a $3M guarantee.
- A $10K buy-in 8-game event on Sept. 26.
Here’s the entire schedule:
Event, Date, Time (ET), Buy-in, Game, Guarnateed prize pool
1, Sept. 5, 13:00, $200, NL Hold’em [6-Max], $1,250,000
2, Sept. 5, 15:00, $10,000, NL Hold’em [High Roller], $2,000,000
3, Sept. 5, 17:00, $200, NL Hold’em, $2,000,000
4, Sept. 6, 14:00, $300, PL Omaha, $200,000
5, Sept. 6, 17:00, $300, NL Hold’em Shootout [6-Max], $300,000
6, Sept. 6, 20:00, $200, NL Hold’em [Turbo, Rebuys], $600,000
7, Sept. 7, 14:00, $200, PL Draw, $100,000
8, Sept. 7, 17:00, $200, TBD (Triple Stud), $100,000
9, Sept. 7, 20:00, $1,000, NL Hold’em [2-Day], $1,000,000
10, Sept. 8, 12:00, $250, PL Omaha [Knockout], $200,000
11, Sept. 8, 14:00, $300, NL Hold’em [Ante Up], $300,000
12, Sept. 8, 17:00, $200, NL Hold’em [Heads-Up, 2-Day], $200,000
13, Sept. 8, 12:00, $200, PL Omaha Hi/Lo [6-Max, 1 Rebuy, 1 Add-On], $200,000
14, Sept. 9, 14:00, $250, NL Hold’em [6-Max, Knockout], $400,000
15, Sept. 9, 17:00, $200, Razz, $250,000
16, Sept. 10, 14:00, $200, PL Omaha [6-Max], $500,000
17, Sept. 10, 17:00, $200, NL Single Draw, $50,000
18, Sept. 10, 20:00, $100, 8-Game [10-Min Levels], $100,000
19, Sept. 11, 13:00, $100, NL Hold’em [10-Min Levels], $1,250,000
20, Sept. 11, 17:00, $200, FL Hold’em, $250,000
21, Sept. 12, 13:00, $200, NL Hold’em, $1,500,000
22, Sept. 12, 17:00, $500, NL Hold’em [2-Day], $3,000,000
23, Sept. 13, 14:00, $200, NL Hold’em [4-Max], $700,000
24, Sept. 13, 17:00, $300, Stud, $150,000
25, Sept. 13, 20:00, $200, PL Omaha [Turbo, 1 Rebuy, 1 Add-On], $400,000
26, Sept. 14, 14:00, $300, Mixed Hold’em [6-Max], $400,000
27, Sept. 14, 17:00, $300, FL Badugi, $100,000
28, Sept. 14, 20:00, $1,000, NL Hold’em [2-Day], $1,000,000
29, Sept. 15, 12:00, $250, NL Omaha Hi/Lo [Knockout], $150,000
30, Sept. 15, 14:00, $500, NL Hold’em Triple Shootout [10-Max, 2-Day], $500,000
31, Sept. 15, 17:00, $300, 8-Game, $250,000
32, Sept. 16, 12:00, $300, NL Hold’em [6-Max], $300,000
33, Sept. 16, 14:00, $300, PL Omaha [6-Max, 1 Rebuy, 1 Add-On], $500,000
34, Sept. 16, 17:00, $300, FL Triple Draw 2-7, $100,000
35, Sept. 17, 14:00, $200, NL Hold’em [Rebuys], $1,000,000
36, Sept. 17, 17:00, $500, FL Omaha Hi/Lo, $400,000
37, Sept. 17, 20:00, $300, NL Hold’em [10-Min Levels], $750,000
38, Sept. 18, 13:00, $500, NL Hold’em [Heads-Up, 2-Day], $600,000
39, Sept. 18, 15:00, $25,000, NL Hold’em [High Roller Heads-Up, 2-Day], $750,000
40, Sept. 18, 17:00, $300, HORSE, $300,000
41, Sept. 19, 13:00, $200, NL Hold’em, $1,500,000
42, Sept. 19, 17:00, $1,000, NL Hold’em [2-Day], $3,000,000
43, Sept. 20, 14:00, $300, PL Omaha [6-Max, Rebuys], $600,000
44, Sept. 20, 17:00, $300, NL Hold’em [2X Chance], $750,000
45, Sept. 20, 20:00, $250, NL Hold’em [Turbo, Knockout], $300,000
46, Sept. 21, 14:00, $300, Mixed [PLHE / PLO], $400,000
47, Sept. 21, 17:00, $500, Stud Hi/Lo, $200,000
48, Sept. 21, 20:00, $1,000, NL Hold’em [2-Day], $1,000,000
49, Sept. 22, 12:00, $200, NL Hold’em [1 Rebuy, 1 Add-On], $250,000
50, Sept. 22, 14:00, $200, NL Hold’em [Big Antes], $600,000
51, Sept. 22, 17:00, $300, PL Omaha Hi/Lo, $400,000
52, Sept. 23, 12:00, $300, NL Hold’em [Turbo], $400,000
53, Sept. 23, 14:00, $500, NL Hold’em [Rebuys], $1,000,000
54, Sept. 23, 17:00, $2,000, PL Omaha [6-Max, 2-Day], $800,000
55, Sept. 24, 14:00, $500, NL Hold’em [1 Rebuy, 1 Add-On], $1,000,000
56, Sept. 24, 17:00, $1,000, FL Hold’em [6-Max], $400,000
57, Sept. 24, 20:00, $200, NL Omaha H/L [10-Min Levels], $200,000
58, Sept. 25, 13:00, $500, PL Omaha [Heads-Up, 2-Day], $200,000
59, Sept. 25, 17:00, $2,000, HORSE [2-Day], $400,000
60, Sept. 26, 13:00, $200, NL Hold’em, $1,500,000
61, Sept. 26, 15:00, $10,000, 8-Game [High-Roller, 2-Day], $1,000,000
62, Sept. 26, 17:00, $5,000, NL Hold’em Main Event [2-Day], $10,000,000
For more information, head over to the official WCOOP website.
Get your daily dose of poker news with the PTP Hit and Run.
| Top offers from rooms that offer rakeback/VIP | |||||
| Room | Rakeback % | ||||
|
|
Carbon Poker Up To 60% Cash back VIP |
60% VIP | |||
|
|
True Poker Rake Race + Rakeback |
27% |
|
||
|
|
NoIQ Poker Up To €500 Bonus + VIP |
35%+VIP | |||
|
|
High Pulse Poker
Referral Code: PartTime |
50% | |||
| Prop offers pay higher rakeback than major rooms | |||||
| Room | Rakeback % | ||||
|
|
Online Poker Propping Exclusive Propping Offers
|
125% |
|
||
| Don't want to deposit? Try free bankrolls. | |||||
| Room | Bankroll | ||||
|
|
Lock Poker
Merge Network, $50 deposit |
$175 | |||
|
|
Titan Poker
Major room, easy qualify |
$150 | |||
|
|
Sky Poker Good for MTT / SNGs Only |
£10 | |||
over $15,000,000 staked so far. sign up today and get in on the action; membership is free.
Online since 2004, PartTimePoker brings together a unique combination of the largest staking community online, top-paying rakeback and prop offers and a variety of poker-related content including poker news, strategy articles and free poker training videos from CardRunners.
PartTimePoker also works to bring our members exclusive offers from our partners, including free CardRunners memberships, free copies of Holdem Manager and no deposit bonus offers.
Some examples of the more popular content on our site include our PTP Daily Hit N Run, our weekly High Stakes Poker Report, our comprehensive list of poker training site reviews and our CardRunners review.
PartTimePoker is also well-known for our large poker forums, where over 30,000 members discuss staking, strategy, poker news, culture, and just about everything else you can imagine. Registering for our forums is free.
PTP offers several rakeback and free bankroll offers for our viewers. If you're not familiar with rakeback, read our guide to online poker rakeback. To learn how much you could be earning with rakeback, check out our rakeback calculator. If you're ready to get started, our most popular rakeback offers are Full Tilt Rake Back, Cake Poker Rake Back and Carbon Poker RakeBack.
Free and no deposit bankrolls (also called free poker money) are essentially promotional deals we've arranged with rooms where they give you a small amount of money (usually $10-$150) to try out their room. These offers are a great way to get your feet wet at a room without going through the hassle of depositing, and provide players nervous about depositing at an online gambling site with a risk-free way to play poker, bingo, and other games online. View our current free poker bankroll no deposit offers.