This Week at the WSOP: June 28th through July 4th

RELATED ARTICLES
This coming week represents the end of phase one of the World Series of Poker, which is to say all of the events (more or less) that aren’t the Main Event. It’s a bit difficult to wrap one’s head around, but at the end of this week, 56 World Series of Poker Events will be in the books and the crown jewel of the series – Event 57, the $10,000 buy in Main Event – will get underway. The rest of Vegas is continuing with an aggressive daily tournament schedule.
That also means more satellites than usual to the Main Event at the Rio – the MTTs are noted in the schedule below; Single Table sattys will be running around the clock at the Rio.
Below you’ll find the complete schedule for the WSOP and for the tournaments at every other major poker room in Vegas. While the WSOP schedule is obviously confirmed at this point, it never hurts to call a room and confirm that they’re running the event you’re interested in playing. Here’s the contact info for the rooms listed below :
Binions: 800.937.6537
Venetian: 702.414.1000 or 877.883.6423
Rio: 702.777.7698 or 702.777.7961
Caesar’s Palace: 702.785.6566
Wynn: 702.785.6566
Golden Nugget: 702.386.8164
For updates and photos from the WSOP, visit our poker news section; for feature articles and the like, check out our WSOP coverage page.
| Date | Time | WSOP Event # | Site | Day of Week | Type of Event | Buy-in |
| Jun/28 | 1:00 AM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/28 | 2:00 AM | Binion's | Sunday | Daily Tourney | $55 | |
| Jun/28 | 9:00 AM | Bellagio | Sunday | Daily Tourney Satellite – 2 Seats Awarded |
$130 | |
| Jun/28 | 10:00 AM | Binion's | Sunday | Daily Tourney | $55 | |
| Jun/28 | 11:00 AM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/28 | 12:00 PM | 52 | WSOP | Sunday | Triple chance no-limit hold 'em (three-day event) 2 additional addons available |
$3000 |
| Jun/28 | 12:00 PM | Golden Nugget | Sunday | Daily Tourney | $125 | |
| Jun/28 | 12:00 PM | Golden Nugget | Sunday | Daily Tourney | $125 | |
| Jun/28 | 12:00 PM | Venetian | Sunday | NLHE | $1070 | |
| Jun/28 | 12:00 PM | Caesars | Sunday | Event #32 – NLHE | $540 | |
| Jun/28 | 2:00 PM | Binion's | Sunday | #36 – No-Limit Hold'em | $150 | |
| Jun/28 | 2:00 PM | Bellagio | Sunday | Daily Tourney | $540 | |
| Jun/28 | 2:00 PM | Wynn | Sunday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/28 | 3:00 PM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/28 | 3:00 PM | Rio | Sunday | Mega Satellite | $330 | |
| Jun/28 | 5:00 PM | 53 | WSOP | Sunday | Seven-card stud high-low (three-day event) |
$1500 |
| Jun/28 | 6:00 PM | Binion's | Sunday | Daily Tourney | $125 | |
| Jun/28 | 7:00 PM | Rio | Sunday | Daily Tourney | $340 | |
| Jun/28 | 7:00 PM | Venetian | Sunday | Daily Tourney | $115 | |
| Jun/28 | 7:00 PM | Wynn | Sunday | Daily Tourney | $160 | |
| Jun/28 | 7:00 PM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/28 | 7:00 PM | Caesars | Sunday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/28 | 8:00 PM | Binion's | Sunday | Daily Tourney | $55 | |
| Jun/28 | 8:00 PM | Rio | Sunday | Mega Satellite | $550 | |
| Jun/28 | 11:00 PM | Binion's | Sunday | Daily Tourney | $75 | |
| Jun/28 | 11:00 PM | Rio | Sunday | Daily Tourney | $200 | |
| Jun/28 | 11:00 PM | Caesars | Sunday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/29 | 1:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/29 | 2:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/29 | 9:00 AM | Bellagio | Monday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/29 | 10:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/29 | 11:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/29 | 12:00 PM | 54 | WSOP | Monday | No-limit hold 'em (three-day event) |
$1500 |
| Jun/29 | 12:00 PM | Golden Nugget | Monday | Daily Tourney | $125 | |
| Jun/29 | 12:00 PM | Golden Nugget | Monday | Daily Tourney | $125 | |
| Jun/29 | 12:00 PM | Golden Nugget | Monday | Event #21 – HORSE | $230 | |
| Jun/29 | 12:00 PM | Venetian | Monday | NLHE | $330 | |
| Jun/29 | 12:00 PM | Caesars | Monday | Event #33 – NLHE | $330 | |
| Jun/29 | 2:00 PM | Binion's | Monday | #37 – Crazy Pineapple | $150 | |
| Jun/29 | 2:00 PM | Bellagio | Monday | Daily Tourney | $330 | |
| Jun/29 | 2:00 PM | Wynn | Monday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/29 | 3:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/29 | 3:00 PM | Rio | Monday | Mega Satellite | $330 | |
| Jun/29 | 5:00 PM | 55 | WSOP | Monday | 2-7 triple draw lowball (three-day event) |
$2500 |
| Jun/29 | 6:00 PM | Binion's | Monday | Daily Tourney | $125 | |
| Jun/29 | 7:00 PM | Rio | Monday | Daily Tourney | $340 | |
| Jun/29 | 7:00 PM | Venetian | Monday | Daily Tourney | $115 | |
| Jun/29 | 7:00 PM | Wynn | Monday | Daily Tourney | $160 | |
| Jun/29 | 7:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/29 | 7:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/29 | 8:00 PM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/29 | 8:00 PM | Rio | Monday | Mega Satellite | $550 | |
| Jun/29 | 11:00 PM | Binion's | Monday | Daily Tourney | $75 | |
| Jun/29 | 11:00 PM | Rio | Monday | Daily Tourney | $200 | |
| Jun/29 | 11:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/30 | 1:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/30 | 2:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/30 | 9:00 AM | Bellagio | Tuesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/30 | 10:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/30 | 11:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/30 | 12:00 PM | 56 | WSOP | Tuesday | Six-handed no-limit hold 'em (three-day event) |
$5000 |
| Jun/30 | 12:00 PM | Golden Nugget | Tuesday | Daily Tourney | $125 | |
| Jun/30 | 12:00 PM | Golden Nugget | Tuesday | Daily Tourney | $125 | |
| Jun/30 | 12:00 PM | Golden Nugget | Tuesday | Event #22 – 2-7 Triple Draw |
$230 | |
| Jun/30 | 12:00 PM | Venetian | Tuesday | NLHE | $330 | |
| Jun/30 | 12:00 PM | Caesars | Tuesday | Event #34 – NLHE | $540 | |
| Jun/30 | 2:00 PM | Binion's | Tuesday | #38 – Limit Omaha 8 or
Better |
$150 | |
| Jun/30 | 2:00 PM | Bellagio | Tuesday | Daily Tourney | $330 | |
| Jun/30 | 2:00 PM | Wynn | Tuesday | Daily Tourney (1 Rebuy
available for $100 before 4th level) |
$120 | |
| Jun/30 | 3:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/30 | 3:00 PM | Rio | Tuesday | Mega Satellite | $330 | |
| Jun/30 | 6:00 PM | Binion's | Tuesday | Daily Tourney | $125 | |
| Jun/30 | 7:00 PM | Rio | Tuesday | Daily Tourney | $340 | |
| Jun/30 | 7:00 PM | Venetian | Tuesday | Daily Tourney | $115 | |
| Jun/30 | 7:00 PM | Wynn | Tuesday | Daily Tourney | $160 | |
| Jun/30 | 7:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/30 | 7:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/30 | 8:00 PM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/30 | 8:00 PM | Rio | Tuesday | Mega Satellite | $550 | |
| Jun/30 | 11:00 PM | Binion's | Tuesday | Daily Tourney | $75 | |
| Jun/30 | 11:00 PM | Rio | Tuesday | Daily Tourney | $200 | |
| Jun/30 | 11:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$120 | |
| Jul/01 | 1:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jul/01 | 2:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jul/01 | 10:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jul/01 | 11:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jul/01 | 12:00 PM | Golden Nugget | Wednesday | Daily Tourney | $125 | |
| Jul/01 | 12:00 PM | Golden Nugget | Wednesday | Daily Tourney | $125 | |
| Jul/01 | 12:00 PM | Golden Nugget | Wednesday | Event #23 – Pot-Limit Omaha |
$230 | |
| Jul/01 | 12:00 PM | Venetian | Wednesday | NLHE | $330 | |
| Jul/01 | 12:00 PM | Caesars | Wednesday | Event #35 – NLHE | $330 | |
| Jul/01 | 2:00 PM | Binion's | Wednesday | #39 – No-Limit Hold'em | $200 | |
| Jul/01 | 2:00 PM | Wynn | Wednesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jul/01 | 2:00 PM | Bellagio | Wednesday | Spade Club NLHE | $540 | |
| Jul/01 | 3:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jul/01 | 6:00 PM | Binion's | Wednesday | Daily Tourney | $125 | |
| Jul/01 | 7:00 PM | Rio | Wednesday | Daily Tourney | $340 | |
| Jul/01 | 7:00 PM | Venetian | Wednesday | Daily Tourney | $115 | |
| Jul/01 | 7:00 PM | Wynn | Wednesday | Daily Tourney | $160 | |
| Jul/01 | 7:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jul/01 | 7:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$150 | |
| Jul/01 | 7:15 PM | Bellagio | Wednesday | Daily Tourney | $540 | |
| Jul/01 | 8:00 PM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jul/01 | 11:00 PM | Binion's | Wednesday | Daily Tourney | $75 | |
| Jul/01 | 11:00 PM | Rio | Wednesday | Daily Tourney | $200 | |
| Jul/01 | 11:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$120 | |
| Jul/02 | 1:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jul/02 | 2:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| Jul/02 | 10:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| Jul/02 | 11:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jul/02 | 12:00 PM | Golden Nugget | Thursday | Daily Tourney | $125 | |
| Jul/02 | 12:00 PM | Golden Nugget | Thursday | Daily Tourney | $125 | |
| Jul/02 | 12:00 PM | Golden Nugget | Thursday | Event #24 – NLHE | $225 | |
| Jul/02 | 12:00 PM | Venetian | Thursday | NLHE | $550 | |
| Jul/02 | 12:00 PM | Caesars | Thursday | Event #36 – NLHE | $1060 | |
| Jul/02 | 2:00 PM | Binion's | Thursday | #40 – No-Limit Hold'em | $500 | |
| Jul/02 | 2:00 PM | Wynn | Thursday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jul/02 | 2:00 PM | Bellagio | Thursday | NLHE | $1590 | |
| Jul/02 | 3:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jul/02 | 6:00 PM | Binion's | Thursday | Daily Tourney | $125 | |
| Jul/02 | 7:00 PM | Rio | Thursday | Daily Tourney | $340 | |
| Jul/02 | 7:00 PM | Venetian | Thursday | Daily Tourney | $115 | |
| Jul/02 | 7:00 PM | Wynn | Thursday | Daily Tourney | $160 | |
| Jul/02 | 7:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jul/02 | 7:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$150 | |
| Jul/02 | 7:15 PM | Bellagio | Thursday | Daily Tourney | $540 | |
| Jul/02 | 8:00 PM | Binion's | Thursday | Daily Tourney | $55 | |
| Jul/02 | 11:00 PM | Binion's | Thursday | Daily Tourney | $75 | |
| Jul/02 | 11:00 PM | Rio | Thursday | Daily Tourney | $200 | |
| Jul/02 | 11:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$120 | |
| Jul/03 | 1:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jul/03 | 2:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| Jul/03 | 10:00 AM | Rio | Friday | Mega Satellite | $550 | |
| Jul/03 | 10:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| Jul/03 | 11:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jul/03 | 12:00 PM | 57-1A | WSOP | Friday | No-limit hold 'em main event – Day 1A |
$10000 |
| Jul/03 | 12:00 PM | Golden Nugget | Friday | Daily Tourney | $125 | |
| Jul/03 | 12:00 PM | Golden Nugget | Friday | Daily Tourney | $125 | |
| Jul/03 | 12:00 PM | Golden Nugget | Friday | Event #25 – NLHE | $225 | |
| Jul/03 | 12:00 PM | Venetian | Friday | NLHE | $550 | |
| Jul/03 | 12:00 PM | Caesars | Friday | Event #37 – NLHE | $540 | |
| Jul/03 | 2:00 PM | Binion's | Friday | #41 – No-Limit Hold'em | $150 | |
| Jul/03 | 2:00 PM | Wynn | Friday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jul/03 | 2:00 PM | Bellagio | Friday | NLHE | $2100 | |
| Jul/03 | 3:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jul/03 | 4:00 PM | Rio | Friday | Mega Satellite | $550 | |
| Jul/03 | 6:00 PM | Binion's | Friday | Daily Tourney | $125 | |
| Jul/03 | 7:00 PM | Rio | Friday | Daily Tourney | $340 | |
| Jul/03 | 7:00 PM | Venetian | Friday | Daily Tourney | $115 | |
| Jul/03 | 7:00 PM | Wynn | Friday | Daily Tourney | $160 | |
| Jul/03 | 7:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jul/03 | 7:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$150 | |
| Jul/03 | 7:15 PM | Bellagio | Friday | Daily Tourney | $1080 | |
| Jul/03 | 8:00 PM | Binion's | Friday | Daily Tourney | $55 | |
| Jul/03 | 11:00 PM | Binion's | Friday | Daily Tourney | $75 | |
| Jul/03 | 11:00 PM | Rio | Friday | Daily Tourney | $200 | |
| Jul/03 | 11:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$120 | |
| Jul/04 | 1:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jul/04 | 2:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| Jul/04 | 10:00 AM | Rio | Saturday | Mega Satellite | $550 | |
| Jul/04 | 10:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| Jul/04 | 11:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jul/04 | 12:00 PM | 57-1B | WSOP | Saturday | No-limit hold 'em main event – Day 1B |
$10000 |
| Jul/04 | 12:00 PM | Golden Nugget | Saturday | Daily Tourney | $125 | |
| Jul/04 | 12:00 PM | Golden Nugget | Saturday | Daily Tourney | $125 | |
| Jul/04 | 12:00 PM | Golden Nugget | Saturday | Event #26 – Grand Finale – NLHE Day 1 |
$1080 | |
| Jul/04 | 12:00 PM | Venetian | Saturday | NLHE | $1070 | |
| Jul/04 | 12:00 PM | Caesars | Saturday | Event #38 – NLHE | $540 | |
| Jul/04 | 2:00 PM | Binion's | Saturday | #42 – No-Limit Hold'em | $200 | |
| Jul/04 | 2:00 PM | Wynn | Saturday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jul/04 | 2:00 PM | Bellagio | Saturday | NLHE | $3120 | |
| Jul/04 | 3:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jul/04 | 4:00 PM | Rio | Saturday | Mega Satellite | $550 | |
| Jul/04 | 6:00 PM | Binion's | Saturday | Daily Tourney | $125 | |
| Jul/04 | 7:00 PM | Rio | Saturday | Daily Tourney | $340 | |
| Jul/04 | 7:00 PM | Venetian | Saturday | Daily Tourney | $115 | |
| Jul/04 | 7:00 PM | Wynn | Saturday | Daily Tourney | $160 | |
| Jul/04 | 7:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jul/04 | 7:00 PM | Caesars | Saturday | Daily Tourney – $10 additional addon available |
$150 | |
| Jul/04 | 7:15 PM | Bellagio | Saturday | Daily Tourney | $180 | |
| Jul/04 | 8:00 PM | Binion's | Saturday | Daily Tourney | $55 | |
| Jul/04 | 11:00 PM | Binion's | Saturday | Daily Tourney | $75 | |
| Jul/04 | 11:00 PM | Rio | Saturday | Daily Tourney | $200 | |
| Jul/04 | 11:00 PM | Caesars | Saturday | Daily Tourney – $10 additional addon available |
$120 |
Sign Up With PTP and Get Exclusive Rakeback and VIP Offers



