This Week at the WSOP: June 15th – 21st

RELATED ARTICLES
With the WSOP past the halfway point (events-wise, anyhow), the crowds and the fields are both starting to pick up – as are the side events at various other casinos. Here’s a quick summary of the options players have – at the Rio and at every other major room – for tournament play in the upcoming week.
While the WSOP schedule is obviously confirmed at this point, it never hurts to call a room and confirm that they’re running the event you’re interested in playing. Here’s the contact info for the rooms listed below :
Binions: 800.937.6537
Venetian: 702.414.1000 or 877.883.6423
Rio: 702.777.7698 or 702.777.7961
Caesar’s Palace: 702.785.6566
Wynn: 702.785.6566
Golden Nugget: 702.386.8164
For updates and photos from the WSOP, visit our poker news section; for feature articles and the like, check out our WSOP coverage page.
| Date | Time | WSOP Event # | Site | Day of Week | Type of Event | Buy-in | Jun/15 | 1:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 |
| Jun/15 | 2:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/15 | 9:00 AM | Bellagio | Monday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/15 | 10:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/15 | 11:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/15 | 12:00 PM | 32 | WSOP | Monday | No-limit hold 'em (three-day
event) |
$2000 |
| Jun/15 | 12:00 PM | Golden Nugget | Monday | Daily Tourney | $125 | |
| Jun/15 | 12:00 PM | Golden Nugget | Monday | Daily Tourney | $125 | |
| Jun/15 | 12:00 PM | Golden Nugget | Monday | Event #9 – Pot-Limit Omaha | $230 | |
| Jun/15 | 12:00 PM | Venetian | Monday | NLHE | $330 | |
| Jun/15 | 12:00 PM | Caesars | Monday | Event #19 – NLHE | $330 | |
| Jun/15 | 2:00 PM | Binion's | Monday | #23 – No-Limit Hold'em | $150 | |
| Jun/15 | 2:00 PM | Wynn | Monday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/15 | 2:00 PM | Bellagio | Monday | Daily Tourney | $330 | |
| Jun/15 | 3:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/15 | 3:00 PM | Rio | Monday | Mega Satellite | $330 | |
| Jun/15 | 5:00 PM | 33 | WSOP | Monday | World Championship limit hold 'em (three-day event) |
$10000 |
| Jun/15 | 6:00 PM | Binion's | Monday | Daily Tourney | $125 | |
| Jun/15 | 7:00 PM | Rio | Monday | Daily Tourney | $340 | |
| Jun/15 | 7:00 PM | Venetian | Monday | Daily Tourney | $115 | |
| Jun/15 | 7:00 PM | Wynn | Monday | Daily Tourney | $160 | |
| Jun/15 | 7:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/15 | 7:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/15 | 8:00 PM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/15 | 8:00 PM | Rio | Monday | Mega Satellite | $550 | |
| Jun/15 | 11:00 PM | Binion's | Monday | Daily Tourney | $75 | |
| Jun/15 | 11:00 PM | Rio | Monday | Daily Tourney | $200 | |
| Jun/15 | 11:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/16 | 1:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/16 | 2:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/16 | 9:00 AM | Bellagio | Tuesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/16 | 10:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/16 | 11:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/16 | 12:00 PM | 34 | WSOP | Tuesday | No-limit hold 'em (three-day
event) |
$1500 |
| Jun/16 | 12:00 PM | Golden Nugget | Tuesday | Daily Tourney | $125 | |
| Jun/16 | 12:00 PM | Golden Nugget | Tuesday | Daily Tourney | $125 | |
| Jun/16 | 12:00 PM | Golden Nugget | Tuesday | Event #10 – NLHE | $225 | |
| Jun/16 | 12:00 PM | Venetian | Tuesday | NLHE | $330 | |
| Jun/16 | 12:00 PM | Caesars | Tuesday | Event #20 – NLHE | $330 | |
| Jun/16 | 2:00 PM | Binion's | Tuesday | #24 – Stud 8 or Better | $200 | |
| Jun/16 | 2:00 PM | Bellagio | Tuesday | Daily Tourney | $330 | |
| Jun/16 | 2:00 PM | Wynn | Tuesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/16 | 3:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/16 | 3:00 PM | Rio | Tuesday | Mega Satellite | $330 | |
| Jun/16 | 6:00 PM | Binion's | Tuesday | Daily Tourney | $125 | |
| Jun/16 | 7:00 PM | Rio | Tuesday | Daily Tourney | $340 | |
| Jun/16 | 7:00 PM | Venetian | Tuesday | Daily Tourney | $115 | |
| Jun/16 | 7:00 PM | Wynn | Tuesday | Daily Tourney | $160 | |
| Jun/16 | 7:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/16 | 7:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional
addon available |
$150 | |
| Jun/16 | 8:00 PM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/16 | 8:00 PM | Rio | Tuesday | Mega Satellite | $550 | |
| Jun/16 | 11:00 PM | Binion's | Tuesday | Daily Tourney | $75 | |
| Jun/16 | 11:00 PM | Rio | Tuesday | Daily Tourney | $200 | |
| Jun/16 | 11:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/17 | 1:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/17 | 2:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jun/17 | 9:00 AM | Bellagio | Wednesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/17 | 10:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jun/17 | 11:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/17 | 12:00 PM | 35 | WSOP | Wednesday | Pot-limit Omaha (three-day event) 2 add-ons available |
$5000 |
| Jun/17 | 12:00 PM | Golden Nugget | Wednesday | Daily Tourney | $125 | |
| Jun/17 | 12:00 PM | Golden Nugget | Wednesday | Daily Tourney | $125 | |
| Jun/17 | 12:00 PM | Golden Nugget | Wednesday | Event #11 – HORSE | $230 | |
| Jun/17 | 12:00 PM | Venetian | Wednesday | NLHE | $550 | |
| Jun/17 | 12:00 PM | Caesars | Wednesday | Event #21 – NLHE | $1060 | |
| Jun/17 | 2:00 PM | Binion's | Wednesday | #25 – Limit Omaha 8 or Better |
$200 | |
| Jun/17 | 2:00 PM | Bellagio | Wednesday | Daily Tourney | $330 | |
| Jun/17 | 2:00 PM | Wynn | Wednesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/17 | 3:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/17 | 3:00 PM | Rio | Wednesday | Mega Satellite | $330 | |
| Jun/17 | 6:00 PM | Binion's | Wednesday | Daily Tourney | $125 | |
| Jun/17 | 7:00 PM | Rio | Wednesday | Daily Tourney | $340 | |
| Jun/17 | 7:00 PM | Venetian | Wednesday | Daily Tourney | $115 | |
| Jun/17 | 7:00 PM | Wynn | Wednesday | Daily Tourney | $160 | |
| Jun/17 | 7:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/17 | 7:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/17 | 8:00 PM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jun/17 | 8:00 PM | Rio | Wednesday | Mega Satellite | $550 | |
| Jun/17 | 11:00 PM | Binion's | Wednesday | Daily Tourney | $75 | |
| Jun/17 | 11:00 PM | Rio | Wednesday | Daily Tourney | $200 | |
| Jun/17 | 11:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/18 | 1:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/18 | 2:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| Jun/18 | 9:00 AM | Bellagio | Thursday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/18 | 10:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| Jun/18 | 11:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/18 | 12:00 PM | 36 | WSOP | Thursday | No-limit hold 'em (three-day event) |
$2000 |
| Jun/18 | 12:00 PM | Golden Nugget | Thursday | Daily Tourney | $125 | |
| Jun/18 | 12:00 PM | Golden Nugget | Thursday | Daily Tourney | $125 | |
| Jun/18 | 12:00 PM | Golden Nugget | Thursday | Event #12 – Pot-Limit Omaha |
$230 | |
| Jun/18 | 12:00 PM | Venetian | Thursday | NLHE | $550 | |
| Jun/18 | 12:00 PM | Caesars | Thursday | Event #22 – NLHE | $330 | |
| Jun/18 | 2:00 PM | Binion's | Thursday | #26 – No-Limit Hold'em | $150 | |
| Jun/18 | 2:00 PM | Bellagio | Thursday | Daily Tourney | $330 | |
| Jun/18 | 2:00 PM | Wynn | Thursday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/18 | 3:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/18 | 3:00 PM | Rio | Thursday | Mega Satellite | $330 | |
| Jun/18 | 4:00 PM | Venetian | Thursday | P.L.O. | $550 | |
| Jun/18 | 5:00 PM | 37 | WSOP | Thursday | World Championship seven-card stud high-low split (three-day event) |
$10000 |
| Jun/18 | 6:00 PM | Binion's | Thursday | Daily Tourney | $125 | |
| Jun/18 | 7:00 PM | Rio | Thursday | Daily Tourney | $340 | |
| Jun/18 | 7:00 PM | Venetian | Thursday | Daily Tourney | $115 | |
| Jun/18 | 7:00 PM | Wynn | Thursday | Daily Tourney | $160 | |
| Jun/18 | 7:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/18 | 7:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/18 | 8:00 PM | Binion's | Thursday | Daily Tourney | $55 | |
| Jun/18 | 8:00 PM | Rio | Thursday | Mega Satellite | $550 | |
| Jun/18 | 11:00 PM | Binion's | Thursday | Daily Tourney | $75 | |
| Jun/18 | 11:00 PM | Rio | Thursday | Daily Tourney | $200 | |
| Jun/18 | 11:00 PM | Caesars | Thursday | Daily Tourney – $10 additional
addon available |
$120 | |
| Jun/19 | 1:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/19 | 2:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| Jun/19 | 9:00 AM | Bellagio | Friday | Daily Tourney Satellite
– 2 Seats Awarded |
$240 | |
| Jun/19 | 10:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| Jun/19 | 11:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/19 | 12:00 PM | 38 | WSOP | Friday | Limit hold 'em | $2000 |
| Jun/19 | 12:00 PM | Golden Nugget | Friday | Daily Tourney | $125 | |
| Jun/19 | 12:00 PM | Golden Nugget | Friday | Daily Tourney | $125 | |
| Jun/19 | 12:00 PM | Golden Nugget | Friday | Event #13 – Omaha 8-better | $230 | |
| Jun/19 | 12:00 PM | Venetian | Friday | NLHE | $550 | |
| Jun/19 | 12:00 PM | Caesars | Friday | Event #23 – NLHE | $330 | |
| Jun/19 | 2:00 PM | Binion's | Friday | #27 – No-Limit Hold'em | $300 | |
| Jun/19 | 2:00 PM | Wynn | Friday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/19 | 2:00 PM | Bellagio | Friday | Daily Tourney | $1080 | |
| Jun/19 | 3:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/19 | 3:00 PM | Rio | Friday | Mega Satellite | $550 | |
| Jun/19 | 6:00 PM | Binion's | Friday | Daily Tourney | $125 | |
| Jun/19 | 7:00 PM | Rio | Friday | Daily Tourney | $340 | |
| Jun/19 | 7:00 PM | Venetian | Friday | Daily Tourney | $115 | |
| Jun/19 | 7:00 PM | Wynn | Friday | Daily Tourney | $160 | |
| Jun/19 | 7:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/19 | 7:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/19 | 8:00 PM | Binion's | Friday | Daily Tourney | $55 | |
| Jun/19 | 8:00 PM | Rio | Friday | Mega Satellite | $1060 | |
| Jun/19 | 11:00 PM | Binion's | Friday | Daily Tourney | $75 | |
| Jun/19 | 11:00 PM | Rio | Friday | Daily Tourney | $200 | |
| Jun/19 | 11:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/20 | 1:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/20 | 2:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| Jun/20 | 9:00 AM | Bellagio | Saturday | Daily Tourney Satellite – 2 Seats Awarded |
$130 | |
| Jun/20 | 10:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| Jun/20 | 11:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/20 | 12:00 PM | 39 | WSOP | Saturday | No-limit hold 'em (three-day event) |
$1500 |
| Jun/20 | 12:00 PM | Golden Nugget | Saturday | Daily Tourney | $125 | |
| Jun/20 | 12:00 PM | Golden Nugget | Saturday | Daily Tourney | $125 | |
| Jun/20 | 12:00 PM | Golden Nugget | Saturday | Event #14 – Seniors NLHE | $230 | |
| Jun/20 | 12:00 PM | Venetian | Saturday | NLHE | $550 | |
| Jun/20 | 12:00 PM | Caesars | Saturday | Event #24 – NLHE | $540 | |
| Jun/20 | 2:00 PM | Binion's | Saturday | #28 – No-Limit Hold'em | $200 | |
| Jun/20 | 2:00 PM | Bellagio | Saturday | Daily Tourney | $540 | |
| Jun/20 | 2:00 PM | Wynn | Saturday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/20 | 3:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/20 | 3:00 PM | Rio | Saturday | Mega Satellite | $550 | |
| Jun/20 | 5:00 PM | 40 | WSOP | Saturday | World Championship pot-limit Omaha (three-day event) 2 additional addons available |
$10000 |
| Jun/20 | 6:00 PM | Binion's | Saturday | Daily Tourney | $125 | |
| Jun/20 | 7:00 PM | Rio | Saturday | Daily Tourney | $340 | |
| Jun/20 | 7:00 PM | Venetian | Saturday | Daily Tourney | $115 | |
| Jun/20 | 7:00 PM | Wynn | Saturday | Daily Tourney | $160 | |
| Jun/20 | 7:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/20 | 7:00 PM | Caesars | Saturday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/20 | 8:00 PM | Binion's | Saturday | Daily Tourney | $55 | |
| Jun/20 | 8:00 PM | Rio | Saturday | Mega Satellite | $1060 | |
| Jun/20 | 11:00 PM | Binion's | Saturday | Daily Tourney | $75 | |
| Jun/20 | 11:00 PM | Rio | Saturday | Daily Tourney | $200 | |
| Jun/20 | 11:00 PM | Caesars | Saturday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/21 | 1:00 AM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/21 | 2:00 AM | Binion's | Sunday | Daily Tourney | $55 | |
| Jun/21 | 9:00 AM | Bellagio | Sunday | Daily Tourney Satellite – 2 Seats Awarded |
$130 | |
| Jun/21 | 10:00 AM | Binion's | Sunday | Daily Tourney | $55 | |
| Jun/21 | 11:00 AM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/21 | 12:00 PM | 41 | WSOP | Sunday | No-limit hold 'em shootout (three-day event) |
$5000 |
| Jun/21 | 12:00 PM | Golden Nugget | Sunday | Daily Tourney | $125 | |
| Jun/21 | 12:00 PM | Golden Nugget | Sunday | Daily Tourney | $125 | |
| Jun/21 | 12:00 PM | Venetian | Sunday | NLHE | $1070 | |
| Jun/21 | 12:00 PM | Caesars | Sunday | Event #25 – NLHE | $1060 | |
| Jun/21 | 2:00 PM | Binion's | Sunday | #29 – No-Limit Hold'em | $150 | |
| Jun/21 | 2:00 PM | Bellagio | Sunday | Daily Tourney | $540 | |
| Jun/21 | 2:00 PM | Wynn | Sunday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/21 | 3:00 PM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/21 | 3:00 PM | Rio | Sunday | Mega Satellite | $330 | |
| Jun/21 | 5:00 PM | 42 | WSOP | Sunday | Mixed event (three-day event) |
$2500 |
| Jun/21 | 6:00 PM | Binion's | Sunday | Daily Tourney | $125 | |
| Jun/21 | 7:00 PM | Rio | Sunday | Daily Tourney | $340 | |
| Jun/21 | 7:00 PM | Venetian | Sunday | Daily Tourney | $115 | |
| Jun/21 | 7:00 PM | Wynn | Sunday | Daily Tourney | $160 | |
| Jun/21 | 7:00 PM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| Jun/21 | 7:00 PM | Caesars | Sunday | Daily Tourney – $10 additional
addon available |
$150 | |
| Jun/21 | 8:00 PM | Binion's | Sunday | Daily Tourney | $55 | |
| Jun/21 | 8:00 PM | Rio | Sunday | Mega Satellite | $550 | |
| Jun/21 | 11:00 PM | Binion's | Sunday | Daily Tourney | $75 | |
| Jun/21 | 11:00 PM | Rio | Sunday | Daily Tourney | $200 | |
| Jun/21 | 11:00 PM | Caesars | Sunday | Daily Tourney – $10 additional addon available |
Sign Up For Exclusive Rakeback Offers From PTP



