<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Part Time Poker &#187; Tom Dwan</title>
	<atom:link href="http://www.parttimepoker.com/tag/tom-dwan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parttimepoker.com</link>
	<description>Poker strategy, news, jokes, interviews and reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PTP Hit and Run: August 3rd, 2010</title>
		<link>http://www.parttimepoker.com/ptp-hit-and-run-august-3rd-2010-765</link>
		<comments>http://www.parttimepoker.com/ptp-hit-and-run-august-3rd-2010-765#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:02:31 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[PTP Hit and Run]]></category>
		<category><![CDATA[durrrr challenge]]></category>
		<category><![CDATA[FTOPs]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP 2010]]></category>

		<guid isPermaLink="false">http://www.parttimepoker.com/?p=7857</guid>
		<description><![CDATA[Dwan and Antonius are actually playing the Dwan Challenge, FTOPS XVII is almost here, and an lol poker-themed spoof on the Google Super Bowl commercial. It's all in today's PTP Hit and Run.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parttimepoker.com/wp-content/uploads/2010/05/PTP-Hit-and-Run1.jpg" alt="PTP-Hit-and-Run" title="PTP-Hit-and-Run" width="330" height="240" class="alignnone size-full wp-image-7295" />Dwan and Antonius are actually playing the Dwan Challenge, FTOPS XVII is almost here, and an lol poker-themed spoof on the Google Super Bowl commercial. It&#8217;s all in today&#8217;s PTP Hit and Run.</p>
<p><strong>PA and <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">durrrr</a> actually playing:</strong> The durrrr Challenge between Patrick Antonius and <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">Tom Dwan</a> looks like it might end this century. After several months in hibernation, the two players are back at the table, trying to complete the 50K hand challenge. And things haven&#8217;t gone well for PA of late. He&#8217;s now down $2 million with just over 40K hands complete. Check out the status page <a  href="http://www.fulltiltpoker.com/durrrr-vs-antonius">here</a>, and read about their latest session <a  href="http://cakepoker.com/blog/En/post/Tom-Dwan-Now-Up-242-Million-in-Durrrr-Challenge-881.aspx">here</a>.</p>
<p><strong>FTOPS is here:</strong> FTOPS XVII starts tomorrow, with $19 million guaranteed over 34 events. Check out a story and the full schedule <a  href="http://www.parttimepoker.com/ftops-xvii-starts-wednesday-at-full-tilt-poker-765">here</a>. The first tourney is a $216 buy-in with $750K guaranteed. The main event is next Sunday, with $3M guaranteed.</p>
<p><strong>Poker on Google: </strong>Remember that Google Super Bowl ad? Someone came up with an awesome one for poker. Enjoy:</p>
<p><object width="575" height="350"><param name="movie" value="http://www.youtube.com/v/ZrmGq6w2fiE&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZrmGq6w2fiE&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="575" height="350"></embed></object></p>
<p><strong>This week in poker:</strong> The weekly show brought to you by the guys at wickedchopspoker.com goes live at 4 p.m. today. If you want to watch, <a  href="http://thisweekin.com/live/">tune in at 4 p.m. Pacific, 7 p.m. Eastern</a>.</p>
<p><strong>WSOP on ESPN: </strong>Coverage of the World Series of Poker on ESPN continues tonight, with two hours on the Tournament of Champions. Story about what you can expect to see <a  href="http://news.bluffmagazine.com/wsop-coverage-continues-on-espn-with-tournament-of-champions-14882/">here</a>. There were a total of 27 players who started the $1 million freeroll tournament, including most of the most recognizable names in poker, like <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/Phil+Ivey#ptraid=ptpstaking">Phil Ivey</a>, Phil Hellmuth, Daniel Negreanu and Doyle Brunson. Who won the top prize? Watch tonight at 8 p.m. Eastern to find out. <a  href="http://sports.espn.go.com/espn/poker/columns/story?columnist=wise_gary&#038;id=5432313&#038;campaign=rss&#038;source=POKERHeadlines">Column here from Gary Wise at ESPN.com,</a> and you can watch a preview here:</p>
<p><object width="384" height="216" type="application/x-shockwave-flash" id="ESPN_VIDEO" data="http://espn.go.com/videohub/player/embed.swf" allowScriptAccess="always" allowNetworking="all"><param name="movie" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true"/><param name="wmode" value="opaque"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="flashVars" value="id=5423694"/></object></p>
<p><strong>Barry and Gavin on the hot seat: </strong>Barry Greenstein did an interview for relatively new website pokerstatic.com. You can check that out here:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="319" id="viddler_7aa3bf9f"><param name="movie" value="http://www.viddler.com/player/7aa3bf9f/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/7aa3bf9f/" width="437" height="319" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_7aa3bf9f"></embed></object></p>
<p>And here&#8217;s part two of an interview with Gavin Smith over at pokerroad.com. The website greets you with a close-up of his face, and that honestly can&#8217;t be good for traffic:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/fN56J-cJwU4&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fN56J-cJwU4&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Poker and airport security?: </strong>Seem like strange bedfellows, right? <a  href="http://www.post-gazette.com/pg/10214/1077051-455.stm">Story here talks about how scientists are using game theory and poker</a> to try to improve security at airports in the United States, starting with a test run at the airport in Pittsburgh. They are trying to thwart terror attacks by creating algorithms that randomize the deployment of resources at airports. Way to go, poker!</p>
<p><strong><acronym title="Oh my goodness">OMG</acronym>, it&#8217;s Phil Galfond:</strong> Phil &#8220;OMGClayAiken&#8221; did a segment of &#8220;All Inbox&#8221; over at cardplayer.com, where he answers readers&#8217; questions. Check it out here:<br />
<object width="440" height="350" data="http://www.cardplayer.com/flash/flowplayer/flowplayer-3.0.5.swf" type="application/x-shockwave-flash"><param name="movie" value="http://www.cardplayer.com/flash/flowplayer/flowplayer-3.0.5.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value='      config={"clip":{"autoPlay":false,"provider":"rtmp","url":"mp4:video/000/004/305/AIBgalfond"},"canvas":{"backgroundColor":"#000000"},"screen":{"width":440,"height":330,"top":0,"right":0},"plugins":{"controls":{"url":"http://www.cardplayer.com/flash/flowplayer/flowplayer.controls-3.0.3.swf","logoURL":"http://www.cardplayer.com/tv/channels/3-strategy/videos/4305-all-inbox-phil-galfond-answers-your-poker-questions","backgroundColor":"#333333","backgroundGradient":"low","buttonColor":"#666666","bufferColor":"#330000","timeColor":"#dddddd","durationColor":"#ED1C24","progressColor":"#ED1C24"},"rtmp":{"url":"http://www.cardplayer.com/flash/flowplayer/flowplayer.rtmp-3.0.2.swf","netConnectionUrl":"rtmp://cptv.cardplayer.com/vod"}}} ' /></object></p>
<p><strong>Want one-stop shopping for <a  target="_blank" href="http://www.parttimepoker.com/rakeback">rakeback</a> at lots of popular sites? <a  href="http://www.parttimepoker.com/rakeback">Check out all the rakeback offers PTP has to offer.</a></strong></p>
<h5>Do You Want Free <a  target="_blank" href="http://www.parttimepoker.com/review-of-cardrunners-com">CardRunners</a>?  Choose: <a  href="http://www.parttimepoker.com/get-free-cardrunners">Yes</a>  | <a  href="http://www.parttimepoker.com/why-get-free-cardrunners">No</a>  </h5>]]></content:encoded>
			<wfw:commentRss>http://www.parttimepoker.com/ptp-hit-and-run-august-3rd-2010-765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTP Hit and Run: August 2nd, 2010</title>
		<link>http://www.parttimepoker.com/ptp-hit-and-run-august-2nd-2010-654</link>
		<comments>http://www.parttimepoker.com/ptp-hit-and-run-august-2nd-2010-654#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:57:44 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Internal]]></category>
		<category><![CDATA[PTP Hit and Run]]></category>
		<category><![CDATA[durrrr challenge]]></category>
		<category><![CDATA[jungleman12]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.parttimepoker.com/?p=7855</guid>
		<description><![CDATA[The Durrrr Challenge gets new life, martonas returns, and a look back at Sunday in online poker, and a look at the week ahead. Read all about it in the weekend edition of PTP's Hit and Run.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parttimepoker.com/wp-content/uploads/2010/05/PTP-Hit-and-Run1.jpg" alt="PTP-Hit-and-Run" title="PTP-Hit-and-Run" width="330" height="240" class="alignnone size-full wp-image-7295" />The <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">Durrrr</a> Challenge gets new life, martonas returns, a look back at Sunday in online poker, and a look at the week ahead. Read all about it in the weekend edition of PTP&#8217;s Hit and Run.</p>
<p><strong>Welcome to the jungle, durrrr: </strong><a  href="http://www.parttimepoker.com/durrrr-challenge-vs-jungleman12-apparently-set-to-start-865">Tom Dwan is ready to face jungleman12</a> in the next edition of the durrrr Challenge, in which the two players will play 50,000 hands against each other to see who comes out on top. Dwan and <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/patrik+antonius#ptraid=ptpstaking">Patrik Antonius</a> are still playing the challenge after a year and a half, but we&#8217;re betting Dwan and <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/jungleman12#ptraid=ptpstaking">jungleman12</a> will get the job done faster. PA and Dwan actually logged a session on Sunday, and Dwan is still up about $1.6 million through nearly 40K hands.</p>
<p><strong>Hey, it&#8217;s martonas:</strong> Before there was <a  target="_blank" href="http://www.parttimepoker.com/isildur1-news">Isildur1</a> there was martonas. The original mystery player at Full Tilt Poker who would take on the best players in the world at the highest levels was back this weekend, martonas had experienced a downswing of about $6 million. And he had been largely absent from Full Tilt&#8217;s tables, till yesterday, when he showed up again. Read about what happened <a  href="http://www.onlinepoker.net/poker-news/poker-pros-news/martonas-surprise-appearance-full-tilts-high-stakes-game/6886">here</a>.</p>
<p><strong>The week ahead: </strong>What&#8217;s going on in the poker world this week? <a  href="http://www.parttimepoker.com/the-week-ahead-in-poker-august-2nd-765">Take a look at our new feature, &#8220;The Week Ahead in Poker.&#8221;</a> This week? The second week of ESPN coverage of the WSOP, live tournaments all over the world, and FTOPS XVII.</p>
<p><strong>Sunday majors:</strong> Here&#8217;s a look at what happened <a  href="http://news.bluffmagazine.com/online-poker-jordan-jymaster11-young-dominates-the-day-14868/">in the biggest online poker tournaments on Sunday</a>. Among the big winners was Alex “AJKHoosier1” Kamberis, who chopped the win for <a  target="_blank" href="http://www.parttimepoker.com/ar/visit-pokerstars">PokerStars</a>&#8217; Sunday warm-up and then finished second. And here&#8217;s the Sunday Million show, courtesy of PokerStars:</p>
<p><object width="440" height="247" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" id="videojuicer_seed_pokerstars_presentation_6481"><param name="movie" value="http://player.videojuicer.com/bootstrap.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="seed_name=pokerstars&amp;presentation_id=6481" /><param name="name" value="videojuicer_seed_pokerstars_presentation_6481" /><param name="wmode" value="transparent" /><embed src="http://player.videojuicer.com/bootstrap.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" flashvars="seed_name=pokerstars&amp;presentation_id=6481" width="440" height="247" name="videojuicer_seed_pokerstars_presentation_6481" wmode="transparent" /> </object></p>
<p><strong>All star wrap up:</strong> All Star Week at PokerStars is over. After 35 matches between Team PokerStars Pro and challengers over the course of the last week, the challengers scored a decisive win, 24-11. Read all about it <a  href="http://www.pokerstarsblog.com/2010/all-star-week-day-7-challengers-title-wi-071999.html">here</a>.</p>
<p><strong>Video poker: </strong>Catch up with the best poker-related videos of the week <a  href="http://www.parttimepoker.com/rewind-best-poker-videos-of-the-week-july-25th-august-1st-876">in the latest edition of Rewind</a>. This week, ESPN&#8217;s post-WSOP Inside Deal, and Annie Duke&#8217;s media blitz.</p>
<p><strong>Want one-stop shopping for <a  target="_blank" href="http://www.parttimepoker.com/rakeback">rakeback</a> at lots of popular sites? <a  href="http://www.parttimepoker.com/rakeback">Check out all the rakeback offers PTP has to offer.</a></strong></p>
<h5>Do You Want Free <a  target="_blank" href="http://www.parttimepoker.com/review-of-cardrunners-com">CardRunners</a>?  Choose: <a  href="http://www.parttimepoker.com/get-free-cardrunners">Yes</a>  | <a  href="http://www.parttimepoker.com/why-get-free-cardrunners">No</a>  </h5>]]></content:encoded>
			<wfw:commentRss>http://www.parttimepoker.com/ptp-hit-and-run-august-2nd-2010-654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durrrr Challenge vs. jungleman12 Apparently Set to Start</title>
		<link>http://www.parttimepoker.com/durrrr-challenge-vs-jungleman12-apparently-set-to-start-865</link>
		<comments>http://www.parttimepoker.com/durrrr-challenge-vs-jungleman12-apparently-set-to-start-865#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:10:38 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[durrrr challenge]]></category>
		<category><![CDATA[jungleman12]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.parttimepoker.com/?p=7853</guid>
		<description><![CDATA[There's been chatter on the internet for the last couple of weeks of Tom "durrrr" Dwan's next challenger in his "durrrrr Challenge," and apparently the match is on with jungleman12.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parttimepoker.com/wp-content/uploads/2010/08/durrr-challenge-jungleman12.jpg" alt="durrr challenge jungleman12" title="durrr-challenge-jungleman12" width="330" height="240" class="alignnone size-full wp-image-7856" />There&#8217;s been chatter on the internet for the last couple of weeks of Tom &#8220;<a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">durrrr</a>&#8221; Dwan&#8217;s next challenger in his &#8220;durrrrr Challenge,&#8221; and apparently the match is on with <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/jungleman12#ptraid=ptpstaking">jungleman12</a>.</p>
<p>The latest bit of news was a short sentence on the blog of jungleman12, who is an instructor at the online poker training site <a  target="_blank" href="http://www.parttimepoker.com/review-of-cardrunners-com">CardRunners</a>. After a lengthy blog post, he tacked on this sentence: &#8220;Regarding the durrrr challenge, It&#8217;s going down.&#8221;</p>
<p>The possible match between the two players had been discussed by online players for the last couple of weeks, ever since the two players chatted after a session at Full Tilt Poker:<br />
durrrr: y dont u take challenge<br />
durrrr: since u never lose to me<br />
jungleman12: i will prob<br />
jungleman12: maybe<br />
jungleman12: isnt bt (<a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/Brian+Townsend%3C#ptraid=ptpstaking">Brian Townsend</a>) next or something?<br />
durrrr: i can do 2 at once<br />
durrrr: we could obv play in like 2 weeks<br />
jungleman12: k<br />
durrrr: kk gg<br />
durrrr: gl</p>
<p>When the challenge starts, it will pit two of the best cash-game players on the planet in 2010. Dwan leads all players in profit in online cash games with $3.3 million in profit. Jungleman12 has been in the top five for much of the year and has been as high as No. 2. Currently he is fourth for 2010 with $2.2 million in profit. Jungleman12&#8217;s identity outside of the realm of online poker is still unknown.</p>
<p>Here&#8217;s how the durrrr Challenge works: </p>
<p>Dwan and his opponent will play a total of 50,000 hands at tables with limits of $200-$400 or higher in no-limit hold&#8217;em and pot-limit Omaha. Players must reload if they get below 75 big blinds. Whoever is in profit at the end of the challenge wins. Dwan wins $500K if he is ahead at the end of the challenge, while his opponent wins $1.5 million if he is ahead after 50,000 hands.</p>
<p>It&#8217;s unclear what this means for the challenge that is still active with <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/patrik+antonius#ptraid=ptpstaking">Patrik Antonius</a>. What we do knows is that after a nearly three-month hiatus, the two players played a short session of 280 hands on Sunday, according to the challenge status page on Full Tilt Poker&#8217;s website. Through 39,254 of 50K hands, Dwan is up about $1.6 million, and finishing the challenge is mostly a formality, barring some huge hands in the final 10K. The challenge between Dwan and Antonius, which had the online world abuzz when it started last year, has dragged on for a year and a half.</p>
<p>The recent activity might mean that Antonius and Dwan will try to wrap up their match before Dwan and Jungleman12 tangle. Or the match might start while Dwan is still playing Antonius. We&#8217;ll have updates as we know more.</p>
<p><strong><a  href="http://www.parttimepoker.com/category/ptp-hit-and-run">Get your daily dose of poker news with the PTP Hit and Run.</a></strong></p>
<h5>Do You Want Free CardRunners?  Choose: <a  href="http://www.parttimepoker.com/get-free-cardrunners">Yes</a>  | <a  href="http://www.parttimepoker.com/why-get-free-cardrunners">No</a>  </h5>]]></content:encoded>
			<wfw:commentRss>http://www.parttimepoker.com/durrrr-challenge-vs-jungleman12-apparently-set-to-start-865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly High Stakes Report: Harrington25 Bounces Back</title>
		<link>http://www.parttimepoker.com/weekly-high-stakes-report-harrington25-bounces-back</link>
		<comments>http://www.parttimepoker.com/weekly-high-stakes-report-harrington25-bounces-back#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:47:52 +0000</pubDate>
		<dc:creator>Michael Jones</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[High Stakes Report]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[High stakes players]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.parttimepoker.com/?p=7848</guid>
		<description><![CDATA[The volume continues to pick up at Full Tilt's high-stakes tables post-WSOP, as harrington25 and Patrik Antonius lead all players for the past week, while Cole South and Tom "durrrr" Dwan are among the week's biggest losers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.parttimepoker.com/wp-content/uploads/2010/06/HighStakesReport.jpg" alt="High Stakes Report" title="HighStakesReport" width="330" height="240" class="alignnone size-full wp-image-7485" />The volume continues to pick up at Full Tilt&#8217;s high-stakes tables post-WSOP, as <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/harrington25#ptraid=ptpstaking">harrington25</a> and <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/patrik+antonius#ptraid=ptpstaking">Patrik Antonius</a> lead all players for the past week, while Cole South and Tom &#8220;<a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">durrrr</a>&#8221; Dwan are among the week&#8217;s biggest losers.</p>
<p>Jared &#8220;harrington25&#8243; Bleznick bounced back in a big way this week. Last week, he was the biggest loser at Full Tilt, with $384K in losses. This week, he got almost all of that back, logging profits of $352K to lead all players in playing about 7,600 hands. Patrik Antonius, who led all players at Full Tilt last week, had another strong showing, with $335K in profit.</p>
<p>Lots of players put in pretty solid volume for the week, led by Luukie21, who played 13,223 hands and was seventh in profit for the for the week. Players over 8,000 hands included Tom &#8220;durrrr&#8221; Dwan (8,888, -$230K), riyyc225 (9,726, -$152K), and Di &#8220;Urindanger&#8221; Dang (8,426, +$9K).</p>
<p>Here are the top 10 in profit for the week (click on any player for full details):<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/harrington25#ptraid=ptpstaking">harrington25</a>  	$352,800<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/patrik+antonius#ptraid=ptpstaking">Patrik Antonius</a> 	$335,173<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/DIN_FRU#ptraid=ptpstaking">DIN_FRU</a> 	$294,178<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/chipchip#ptraid=ptpstaking">chipchip</a> 	$215,499<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/LokoIsBack#ptraid=ptpstaking">LokoIsBack</a> 	$214,994<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/NEKOTYAN#ptraid=ptpstaking">NEKOTYAN</a> 	$165,406<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Luukie21#ptraid=ptpstaking">Luukie21</a> 	$145,326<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/MUSTAFABET#ptraid=ptpstaking">MUSTAFABET</a> 	$143,018<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/tuff_fish#ptraid=ptpstaking">tuff_fish</a> 	$142,867<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/tyme2gamb0l111#ptraid=ptpstaking">tyme2gamb0l111</a> 	$135,143</p>
<p>The nice week pushed harrington25 back over a million dollars in profit for 2010. That puts him in ninth place for the year on the profit leaderboard. Tom &#8220;durrrr&#8221; Dwan, despite posting losses for the last two weeks, still leads all players with just over $3 million in profit.</p>
<p>You now need $1 million in profit for 2010 just to crack the top 10 for the year. <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/nekotyan#ptraid=ptpstaking">NEKOTYAN</a>, who was in the top 10 for the week, moved up to second place for the year at $2.29M, passing <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/jungleman12#ptraid=ptpstaking">jungleman12</a>, who is now third. <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/Phil+Ivey#ptraid=ptpstaking">Phil Ivey</a> dropped to fifth place after posting a moderate loss of $42K for the week.</p>
<p>Here are the top 10 players for the year:<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">durrrr</a>  	$3,016,383<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/NEKOTYAN#ptraid=ptpstaking">NEKOTYAN</a> 	$2,285,113<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/jungleman12#ptraid=ptpstaking">jungleman12</a> 	$2,249,106<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/LokoIsBack#ptraid=ptpstaking">LokoIsBack</a> 	$1,969,547<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Phil+Ivey#ptraid=ptpstaking">Phil Ivey</a> 	$1,963,901<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/PostflopAction#ptraid=ptpstaking">PostflopAction</a> 	$1,631,581<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Urindanger#ptraid=ptpstaking">Urindanger</a> 	$1,556,618<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/theASHMAN103#ptraid=ptpstaking">theASHMAN103</a> 	$1,271,141<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/harrington25#ptraid=ptpstaking">harrington25</a> 	$1,235,831<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/David+Oppenheim#ptraid=ptpstaking">David Oppenheim</a> 	$1,194,667</p>
<p>Cole South continued a downswing after a hot start to 2010. He led all players with $344K in losses, and he is now down for the year (-$242K) after leading all players in profit, at one point. Dwan was in fourth in losses, at -$233K. Other players having down weeks included David Benyamine and Ilari &#8220;ziigmund&#8221; Sahamies.</p>
<p>Here are the top 10 in losses for the week (click on any player for full details):<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Cole+South#ptraid=ptpstaking">Cole South</a> 	-$344,161<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/world1969#ptraid=ptpstaking">world1969</a> 	-$315,691<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Niki+Jedlicka#ptraid=ptpstaking">Niki Jedlicka</a> 	-$266,852<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/durrrr#ptraid=ptpstaking">durrrr</a> 	-$230,238<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/David+Benyamine#ptraid=ptpstaking">David Benyamine</a> 	-$203,389<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/sbrugby#ptraid=ptpstaking">sbrugby</a> 	-$162,841<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Ziigmund#ptraid=ptpstaking">Ziigmund</a>	-$157,255<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/riyyc225#ptraid=ptpstaking">riyyc225</a> 	-$152,165<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/CHUFTY#ptraid=ptpstaking">CHUFTY</a> 	-$148,232<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/FinnishNightmre#ptraid=ptpstaking">FinnishNightmre</a> 	-$121,349</p>
<p>There wasn&#8217;t much change at the top of the losses leaderboard, as <a  target="_blank" href="http://www.pokertableratings.com/fulltilt-player-search/Brian+Townsend%3C#ptraid=ptpstaking">Brian Townsend</a> remains about $2.5 million down for 2010. Here are the top 10 losing players for the year:<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Brian+Townsend#ptraid=ptpstaking">Brian Townsend</a>  	-$2,534,059<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Matatuk#ptraid=ptpstaking">Matatuk</a> 	-$1,539,661<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/ZeeJustin#ptraid=ptpstaking">ZeeJustin</a> 	-$1,442,585<br />
<a href="http://www.pokertableratings.com/fulltilt-player-search/Richard Ashby#ptraid=ptpstaking">Richard Ashby</a> 	-$1,296,365<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/howisitfeellike#ptraid=ptpstaking">howisitfeellike</a>	-$1,139,282<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Triko#ptraid=ptpstaking">Triko</a> 	-$988,699<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/PixKim#ptraid=ptpstaking">PixKim</a>	-$974,180<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/DrPill#ptraid=ptpstaking">DrPill</a> 	-$883,764<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/LarsLuzak#ptraid=ptpstaking">LarsLuzak</a> 	-$855,614<br />
<a  href="http://www.pokertableratings.com/fulltilt-player-search/Browndog19#ptraid=ptpstaking">Browndog19</a> 	-$767,582</p>
<p>Source: highstakesdb.com</p>
<p><strong><a  href="http://www.parttimepoker.com/category/ptp-hit-and-run">Get your daily dose of poker news with the PTP Hit and Run.</a></strong></p>
