The 2009 World Series of Poker has much more to offer than just bracelet events with ESPN and the Rio. Other casinos in town offer tournament schedules during the same time period, so nearly every day of the series there is a game and buy-in size for all bankrolls. The listings below are subject to change, so be sure to call ahead to confirm start times but below is a 99% accurate listing of the events offered in Las Vegas during the great World Series of Poker.
Poker Room Contact Numbers:
Binions: 800.937.6537
Venetian: 702.414.1000 or 877.883.6423
Rio: 702.777.7698 or 702.777.7961
Caesar’s Palace: 702.785.6566
Wynn: 702.785.6566
Golden Nugget: 702.386.8164
Download an Excel Spreadsheet of this schedule here.
View a Google Docs version of this spreadsheet here.
| Date | Time | WSOP Event # | Site | Day of Week | Type of Event | Buy-in |
| May/25 | 1:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| May/25 | 2:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| May/25 | 9:00 AM | Bellagio | Monday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| May/25 | 10:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| May/25 | 11:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| May/25 | 2:00 PM | Binion's | Monday | #1 – No-Limit Hold'em (Casino Employees) |
$100 | |
| May/25 | 2:00 PM | Bellagio | Monday | Daily Tourney | $330 | |
| May/25 | 2:00 PM | Wynn | Monday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/25 | 3:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| May/25 | 6:00 PM | Binion's | Monday | Daily Tourney | $125 | |
| May/25 | 7:00 PM | Venetian | Monday | Daily Tourney | $115 | |
| May/25 | 7:00 PM | Wynn | Monday | Daily Tourney | $160 | |
| May/25 | 7:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$150 | |
| May/25 | 7:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| May/25 | 8:00 PM | Binion's | Monday | Daily Tourney | $55 | |
| May/25 | 11:00 PM | Binion's | Monday | Daily Tourney | $75 | |
| May/25 | 11:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$120 | |
| May/26 | 1:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| May/26 | 2:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| May/26 | 9:00 AM | Bellagio | Tuesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| May/26 | 10:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| May/26 | 11:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| May/26 | 2:00 PM | Bellagio | Tuesday | Daily Tourney | $330 | |
| May/26 | 2:00 PM | Binion's | Tuesday | #2 – No-Limit Hold'em | $150 | |
| May/26 | 2:00 PM | Wynn | Tuesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/26 | 3:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| May/26 | 6:00 PM | Rio | Tuesday | $40k NLHE Mega Satellite | $1570 | |
| May/26 | 6:00 PM | Binion's | Tuesday | Daily Tourney | $125 | |
| May/26 | 7:00 PM | Rio | Tuesday | Daily Tourney | $340 | |
| May/26 | 7:00 PM | Wynn | Tuesday | Daily Tourney | $160 | |
| May/26 | 7:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$150 | |
| May/26 | 7:00 PM | Venetian | Tuesday | Daily Tourney | $115 | |
| May/26 | 7:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| May/26 | 8:00 PM | Binion's | Tuesday | Daily Tourney | $55 | |
| May/26 | 11:00 PM | Binion's | Tuesday | Daily Tourney | $75 | |
| May/26 | 11:00 PM | Rio | Tuesday | Daily Tourney | $200 | |
| May/26 | 11:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$120 | |
| May/27 | 1:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| May/27 | 2:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| May/27 | 9:00 AM | Bellagio | Wednesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| May/27 | 10:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| May/27 | 11:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| May/27 | 12:00 PM | 1 | WSOP | Wednesday | Casino Employees Event no-limit hold 'em (two-day event) |
$500 |
| May/27 | 2:00 PM | Binion's | Wednesday | #3 – Limit Omaha 8 or Better |
$150 | |
| May/27 | 2:00 PM | Bellagio | Wednesday | Daily Tourney | $330 | |
| May/27 | 2:00 PM | Wynn | Wednesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/27 | 3:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| May/27 | 6:00 PM | Rio | Wednesday | $40k NLHE Mega Satellite | $1570 | |
| May/27 | 6:00 PM | Binion's | Wednesday | Daily Tourney | $125 | |
| May/27 | 7:00 PM | Rio | Wednesday | Daily Tourney | $340 | |
| May/27 | 7:00 PM | Venetian | Wednesday | Daily Tourney | $115 | |
| May/27 | 7:00 PM | Wynn | Wednesday | Daily Tourney | $160 | |
| May/27 | 7:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| May/27 | 7:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$150 | |
| May/27 | 8:00 PM | Binion's | Wednesday | Daily Tourney | $55 | |
| May/27 | 11:00 PM | Binion's | Wednesday | Daily Tourney | $75 | |
| May/27 | 11:00 PM | Rio | Wednesday | Daily Tourney | $200 | |
| May/27 | 11:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$120 | |
| May/28 | 1:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| May/28 | 2:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| May/28 | 9:00 AM | Bellagio | Thursday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| May/28 | 10:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| May/28 | 11:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| May/28 | 12:00 PM | 2 | WSOP | Thursday | 40th annual no-limit hold 'em (four-day event) |
$40000 |
| May/28 | 12:00 PM | Venetian | Thursday | Super Satellite | $250 | |
| May/28 | 12:00 PM | Caesars | Thursday | Event #1 – NLHE | $1060 | |
| May/28 | 2:00 PM | Binion's | Thursday | #4 – No-Limit Hold'em | $150 | |
| May/28 | 2:00 PM | Bellagio | Thursday | Daily Tourney | $330 | |
| May/28 | 2:00 PM | Wynn | Thursday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/28 | 3:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| May/28 | 3:00 PM | Rio | Thursday | Mega Satellite | $330 | |
| May/28 | 6:00 PM | Binion's | Thursday | Daily Tourney | $125 | |
| May/28 | 7:00 PM | Rio | Thursday | Daily Tourney | $340 | |
| May/28 | 7:00 PM | Venetian | Thursday | Daily Tourney | $115 | |
| May/28 | 7:00 PM | Wynn | Thursday | Daily Tourney | $160 | |
| May/28 | 7:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| May/28 | 7:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$150 | |
| May/28 | 8:00 PM | Binion's | Thursday | Daily Tourney | $55 | |
| May/28 | 11:00 PM | Binion's | Thursday | Daily Tourney | $75 | |
| May/28 | 11:00 PM | Rio | Thursday | Daily Tourney | $200 | |
| May/28 | 11:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$120 | |
| May/29 | 1:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| May/29 | 2:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| May/29 | 9:00 AM | Bellagio | Friday | Daily Tourney Satellite – 2 Seats Awarded |
$240 | |
| May/29 | 10:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| May/29 | 11:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| May/29 | 12:00 PM | 3 | WSOP | Friday | Omaha high-low split eight or better (three-day event) |
$1500 |
| May/29 | 12:00 PM | Venetian | Friday | NLHE | $330 | |
| May/29 | 12:00 PM | Caesars | Friday | Event #2 – NLHE | $540 | |
| May/29 | 2:00 PM | Binion's | Friday | #5 – Pot-Limit Omaha | $150 | |
| May/29 | 2:00 PM | Wynn | Friday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/29 | 2:00 PM | Bellagio | Friday | Daily Tourney | $1080 | |
| May/29 | 3:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| May/29 | 3:00 PM | Rio | Friday | Mega Satellite | $550 | |
| May/29 | 6:00 PM | Binion's | Friday | Daily Tourney | $125 | |
| May/29 | 7:00 PM | Rio | Friday | Daily Tourney | $340 | |
| May/29 | 7:00 PM | Venetian | Friday | Daily Tourney | $115 | |
| May/29 | 7:00 PM | Wynn | Friday | Daily Tourney | $160 | |
| May/29 | 7:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| May/29 | 7:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$150 | |
| May/29 | 8:00 PM | Binion's | Friday | Daily Tourney | $55 | |
| May/29 | 8:00 PM | Rio | Friday | Mega Satellite | $1060 | |
| May/29 | 11:00 PM | Binion's | Friday | Daily Tourney | $75 | |
| May/29 | 11:00 PM | Rio | Friday | Daily Tourney | $200 | |
| May/29 | 11:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$120 | |
| May/30 | 1:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| May/30 | 2:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| May/30 | 9:00 AM | Bellagio | Saturday | Daily Tourney Satellite – 2 Seats Awarded |
$130 | |
| May/30 | 10:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| May/30 | 11:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| May/30 | 12:00 PM | 4 A | WSOP | Saturday | No-limit hold 'em (four-day event) |
$1000 |
| May/30 | 12:00 PM | Venetian | Saturday | NLHE | $330 | |
| May/30 | 12:00 PM | Caesars | Saturday | Event #3 – NLHE | $330 | |
| May/30 | 2:00 PM | Binion's | Saturday | #6 – No-Limit Hold'em | $200 | |
| May/30 | 2:00 PM | Bellagio | Saturday | Daily Tourney | $540 | |
| May/30 | 2:00 PM | Wynn | Saturday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/30 | 3:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| May/30 | 3:00 PM | Rio | Saturday | Mega Satellite | $550 | |
| May/30 | 6:00 PM | Binion's | Saturday | Daily Tourney | $125 | |
| May/30 | 7:00 PM | Rio | Saturday | Daily Tourney | $340 | |
| May/30 | 7:00 PM | Venetian | Saturday | Daily Tourney | $115 | |
| May/30 | 7:00 PM | Wynn | Saturday | Daily Tourney | $160 | |
| May/30 | 7:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| May/30 | 7:00 PM | Caesars | Saturday | Daily Tourney – $10 additional addon available |
$150 | |
| May/30 | 8:00 PM | Binion's | Saturday | Daily Tourney | $55 | |
| May/30 | 8:00 PM | Rio | Saturday | Mega Satellite | $1060 | |
| May/30 | 11:00 PM | Binion's | Saturday | Daily Tourney | $75 | |
| May/30 | 11:00 PM | Rio | Saturday | Daily Tourney | $200 | |
| May/30 | 11:00 PM | Caesars | Saturday | Daily Tourney – $10 additional addon available |
$120 | |
| May/31 | 1:00 AM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| May/31 | 2:00 AM | Binion's | Sunday | Daily Tourney | $55 | |
| May/31 | 9:00 AM | Bellagio | Sunday | Daily Tourney Satellite – 2 Seats Awarded |
$130 | |
| May/31 | 10:00 AM | Binion's | Sunday | Daily Tourney | $55 | |
| May/31 | 11:00 AM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| May/31 | 12:00 PM | 4 B | WSOP | Sunday | No-limit hold 'em (four-day event) |
$1000 |
| May/31 | 12:00 PM | Venetian | Sunday | NLHE | $550 | |
| May/31 | 12:00 PM | Caesars | Sunday | Event #4 – NLHE | $330 | |
| May/31 | 2:00 PM | Binion's | Sunday | #7 – No-Limit Hold'em | $150 | |
| May/31 | 2:00 PM | Bellagio | Sunday | Daily Tourney | $540 | |
| May/31 | 2:00 PM | Wynn | Sunday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| May/31 | 3:00 PM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| May/31 | 3:00 PM | Rio | Sunday | Mega Satellite | $330 | |
| May/31 | 6:00 PM | Binion's | Sunday | Daily Tourney | $125 | |
| May/31 | 7:00 PM | Rio | Sunday | Daily Tourney | $340 | |
| May/31 | 7:00 PM | Venetian | Sunday | Daily Tourney | $115 | |
| May/31 | 7:00 PM | Wynn | Sunday | Daily Tourney | $160 | |
| May/31 | 7:00 PM | Golden Nugget | Sunday | Daily Tourney | $65+$40 | |
| May/31 | 7:00 PM | Caesars | Sunday | Daily Tourney – $10 additional addon available |
$150 | |
| May/31 | 8:00 PM | Binion's | Sunday | Daily Tourney | $55 | |
| May/31 | 8:00 PM | Rio | Sunday | Mega Satellite | $550 | |
| May/31 | 11:00 PM | Binion's | Sunday | Daily Tourney | $75 | |
| May/31 | 11:00 PM | Rio | Sunday | Daily Tourney | $200 | |
| May/31 | 11:00 PM | Caesars | Sunday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/01 | 1:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/01 | 2:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/01 | 9:00 AM | Bellagio | Monday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/01 | 10:00 AM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/01 | 11:00 AM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/01 | 12:00 PM | 5 | WSOP | Monday | Pot-limit Omaha (three-day event) 2 add-ons available |
$1500 |
| Jun/01 | 12:00 PM | Venetian | Monday | NLHE | $550 | |
| Jun/01 | 12:00 PM | Caesars | Monday | Event #5 – NLHE | $540 | |
| Jun/01 | 1:00 PM | Rio | Wednesday | Mega Satellite | $1060 | |
| Jun/01 | 2:00 PM | Binion's | Monday | #8 – Pot-Limit Omaha/Pot-Limit Hold'em |
$200 | |
| Jun/01 | 2:00 PM | Wynn | Monday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/01 | 2:00 PM | Bellagio | Monday | Daily Tourney | $330 | |
| Jun/01 | 3:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/01 | 3:00 PM | Rio | Monday | Mega Satellite | $330 | |
| Jun/01 | 5:00 PM | 6 | WSOP | Monday | World Championship seven-card stud (three-day event) |
$10000 |
| Jun/01 | 6:00 PM | Binion's | Monday | Daily Tourney | $125 | |
| Jun/01 | 7:00 PM | Rio | Monday | Daily Tourney | $340 | |
| Jun/01 | 7:00 PM | Venetian | Monday | Daily Tourney | $115 | |
| Jun/01 | 7:00 PM | Wynn | Monday | Daily Tourney | $160 | |
| Jun/01 | 7:00 PM | Golden Nugget | Monday | Daily Tourney | $65+$40 | |
| Jun/01 | 7:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/01 | 8:00 PM | Binion's | Monday | Daily Tourney | $55 | |
| Jun/01 | 8:00 PM | Rio | Monday | Mega Satellite | $550 | |
| Jun/01 | 8:00 PM | Rio | Wednesday | Mega Satellite | $1060 | |
| Jun/01 | 11:00 PM | Binion's | Monday | Daily Tourney | $75 | |
| Jun/01 | 11:00 PM | Rio | Monday | Daily Tourney | $200 | |
| Jun/01 | 11:00 PM | Caesars | Monday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/02 | 1:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/02 | 2:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/02 | 9:00 AM | Bellagio | Tuesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/02 | 10:00 AM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/02 | 11:00 AM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/02 | 12:00 PM | 7 | WSOP | Tuesday | No-limit hold 'em (three-day event) |
$1500 |
| Jun/02 | 12:00 PM | Venetian | Tuesday | NLHE | $330 | |
| Jun/02 | 12:00 PM | Caesars | Tuesday | Event #6 – NLHE | $330 | |
| Jun/02 | 1:00 PM | Rio | Thursday | Mega Satellite | $1060 | |
| Jun/02 | 2:00 PM | Binion's | Tuesday | #9 – No-Limit Hold'em | $200 | |
| Jun/02 | 2:00 PM | Bellagio | Tuesday | Daily Tourney | $330 | |
| Jun/02 | 2:00 PM | Wynn | Tuesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/02 | 3:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/02 | 3:00 PM | Rio | Tuesday | Mega Satellite | $330 | |
| Jun/02 | 5:00 PM | 8 | WSOP | Tuesday | 2-7 draw lowball (three-day event) 2 additional rebuys available |
$2500 |
| Jun/02 | 6:00 PM | Binion's | Tuesday | Daily Tourney | $125 | |
| Jun/02 | 7:00 PM | Rio | Tuesday | Daily Tourney | $340 | |
| Jun/02 | 7:00 PM | Venetian | Tuesday | Daily Tourney | $115 | |
| Jun/02 | 7:00 PM | Wynn | Tuesday | Daily Tourney | $160 | |
| Jun/02 | 7:00 PM | Golden Nugget | Tuesday | Daily Tourney | $65+$40 | |
| Jun/02 | 7:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/02 | 8:00 PM | Binion's | Tuesday | Daily Tourney | $55 | |
| Jun/02 | 8:00 PM | Rio | Tuesday | Mega Satellite | $550 | |
| Jun/02 | 8:00 PM | Rio | Thursday | Mega Satellite | $1060 | |
| Jun/02 | 11:00 PM | Binion's | Tuesday | Daily Tourney | $75 | |
| Jun/02 | 11:00 PM | Rio | Tuesday | Daily Tourney | $200 | |
| Jun/02 | 11:00 PM | Caesars | Tuesday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/03 | 1:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/03 | 2:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jun/03 | 9:00 AM | Bellagio | Wednesday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/03 | 10:00 AM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jun/03 | 11:00 AM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/03 | 12:00 PM | 9 | WSOP | Wednesday | Six-handed no-limit hold 'em (three-day event) |
$1500 |
| Jun/03 | 12:00 PM | Venetian | Wednesday | NLHE | $330 | |
| Jun/03 | 12:00 PM | Caesars | Wednesday | Event #7 – NLHE | $330 | |
| Jun/03 | 1:00 PM | Rio | Friday | Mega Satellite | $1060 | |
| Jun/03 | 2:00 PM | Binion's | Wednesday | #10 – No-Limit Hold'em | $150 | |
| Jun/03 | 2:00 PM | Bellagio | Wednesday | Daily Tourney | $330 | |
| Jun/03 | 2:00 PM | Wynn | Wednesday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/03 | 3:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/03 | 3:00 PM | Rio | Wednesday | Mega Satellite | $330 | |
| Jun/03 | 5:00 PM | 10 | WSOP | Wednesday | Pot-limit Omaha/hold 'em (three-day event) |
$2500 |
| Jun/03 | 6:00 PM | Binion's | Wednesday | Daily Tourney | $125 | |
| Jun/03 | 7:00 PM | Rio | Wednesday | Daily Tourney | $340 | |
| Jun/03 | 7:00 PM | Venetian | Wednesday | Daily Tourney | $115 | |
| Jun/03 | 7:00 PM | Wynn | Wednesday | Daily Tourney | $160 | |
| Jun/03 | 7:00 PM | Golden Nugget | Wednesday | Daily Tourney | $65+$40 | |
| Jun/03 | 7:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/03 | 8:00 PM | Binion's | Wednesday | Daily Tourney | $55 | |
| Jun/03 | 8:00 PM | Rio | Wednesday | Mega Satellite | $550 | |
| Jun/03 | 8:00 PM | Rio | Friday | Mega Satellite | $1060 | |
| Jun/03 | 11:00 PM | Binion's | Wednesday | Daily Tourney | $75 | |
| Jun/03 | 11:00 PM | Rio | Wednesday | Daily Tourney | $200 | |
| Jun/03 | 11:00 PM | Caesars | Wednesday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/04 | 1:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/04 | 2:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| Jun/04 | 9:00 AM | Bellagio | Thursday | Daily Tourney Satellite – 2 Seats Awarded |
$90 | |
| Jun/04 | 10:00 AM | Binion's | Thursday | Daily Tourney | $55 | |
| Jun/04 | 11:00 AM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/04 | 12:00 PM | 11 | WSOP | Thursday | No-limit hold 'em (three-day event) |
$2000 |
| Jun/04 | 12:00 PM | Binion's | Thursday | #11- Ladies No-Limit Hold'em | $100 | |
| Jun/04 | 12:00 PM | Venetian | Thursday | NLHE | $550 | |
| Jun/04 | 12:00 PM | Caesars | Thursday | Event #8 – NLHE | $540 | |
| Jun/04 | 1:00 PM | Rio | Saturday | Mega Satellite | $1060 | |
| Jun/04 | 2:00 PM | Binion's | Thursday | #12 – Limit Hold'em | $150 | |
| Jun/04 | 2:00 PM | Bellagio | Thursday | Daily Tourney | $330 | |
| Jun/04 | 2:00 PM | Wynn | Thursday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/04 | 3:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/04 | 3:00 PM | Rio | Thursday | Mega Satellite | $330 | |
| Jun/04 | 5:00 PM | 12 | WSOP | Thursday | World Championship mixed event (three-day event) |
$10000 |
| Jun/04 | 6:00 PM | Binion's | Thursday | Daily Tourney | $125 | |
| Jun/04 | 7:00 PM | Rio | Thursday | Daily Tourney | $340 | |
| Jun/04 | 7:00 PM | Venetian | Thursday | Daily Tourney | $115 | |
| Jun/04 | 7:00 PM | Wynn | Thursday | Daily Tourney | $160 | |
| Jun/04 | 7:00 PM | Golden Nugget | Thursday | Daily Tourney | $65+$40 | |
| Jun/04 | 7:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/04 | 8:00 PM | Binion's | Thursday | Daily Tourney | $55 | |
| Jun/04 | 8:00 PM | Rio | Thursday | Mega Satellite | $550 | |
| Jun/04 | 8:00 PM | Rio | Saturday | Mega Satellite | $1060 | |
| Jun/04 | 11:00 PM | Binion's | Thursday | Daily Tourney | $75 | |
| Jun/04 | 11:00 PM | Rio | Thursday | Daily Tourney | $200 | |
| Jun/04 | 11:00 PM | Caesars | Thursday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/05 | 1:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/05 | 2:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| Jun/05 | 9:00 AM | Bellagio | Friday | Daily Tourney Satellite – 2 Seats Awarded |
$240 | |
| Jun/05 | 10:00 AM | Binion's | Friday | Daily Tourney | $55 | |
| Jun/05 | 11:00 AM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/05 | 12:00 PM | 13 | WSOP | Friday | No-limit hold 'em (three-day event) |
$2500 |
| Jun/05 | 12:00 PM | Binion's | Friday | #13 – H.O.R.S.E | $500 | |
| Jun/05 | 12:00 PM | Venetian | Friday | NLHE | $550 | |
| Jun/05 | 12:00 PM | Caesars | Friday | Event #9 – NLHE | $540 | |
| Jun/05 | 1:00 PM | Rio | Sunday | Mega Satellite | $1060 | |
| Jun/05 | 2:00 PM | Wynn | Friday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/05 | 2:00 PM | Bellagio | Friday | Daily Tourney | $1080 | |
| Jun/05 | 3:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/05 | 3:00 PM | Rio | Friday | Mega Satellite | $550 | |
| Jun/05 | 5:00 PM | 14 | WSOP | Friday | Six-handed limit hold 'em (three-day event) |
$2500 |
| Jun/05 | 6:00 PM | Binion's | Friday | Daily Tourney | $125 | |
| Jun/05 | 7:00 PM | Rio | Friday | Daily Tourney | $340 | |
| Jun/05 | 7:00 PM | Venetian | Friday | Daily Tourney | $115 | |
| Jun/05 | 7:00 PM | Wynn | Friday | Daily Tourney | $160 | |
| Jun/05 | 7:00 PM | Golden Nugget | Friday | Daily Tourney | $65+$40 | |
| Jun/05 | 7:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$150 | |
| Jun/05 | 8:00 PM | Binion's | Friday | Daily Tourney | $55 | |
| Jun/05 | 8:00 PM | Rio | Friday | Mega Satellite | $1060 | |
| Jun/05 | 8:00 PM | Rio | Sunday | Mega Satellite | $1060 | |
| Jun/05 | 11:00 PM | Binion's | Friday | Daily Tourney | $75 | |
| Jun/05 | 11:00 PM | Rio | Friday | Daily Tourney | $200 | |
| Jun/05 | 11:00 PM | Caesars | Friday | Daily Tourney – $10 additional addon available |
$120 | |
| Jun/06 | 1:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/06 | 2:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| Jun/06 | 9:00 AM | Bellagio | Saturday | Daily Tourney Satellite – 2 Seats Awarded |
$130 | |
| Jun/06 | 10:00 AM | Binion's | Saturday | Daily Tourney | $55 | |
| Jun/06 | 11:00 AM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/06 | 12:00 PM | 15 | WSOP | Saturday | No-limit hold 'em (three-day event) |
$5000 |
| Jun/06 | 12:00 PM | Golden Nugget | Saturday | Daily Tourney | $125 | |
| Jun/06 | 12:00 PM | Golden Nugget | Saturday | Daily Tourney | $125 | |
| Jun/06 | 12:00 PM | Golden Nugget | Saturday | Event #1 – NLHE | $225 | |
| Jun/06 | 12:00 PM | Venetian | Saturday | NLHE | $550 | |
| Jun/06 | 12:00 PM | Caesars | Saturday | Event #10 – NLHE | $540 | |
| Jun/06 | 2:00 PM | Binion's | Saturday | #14 – No-Limit Hold'em | $200 | |
| Jun/06 | 2:00 PM | Bellagio | Saturday | Daily Tourney | $504 | |
| Jun/06 | 2:00 PM | Wynn | Saturday | Daily Tourney (1 Rebuy available for $100 before 4th level) |
$120 | |
| Jun/06 | 3:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
| Jun/06 | 3:00 PM | Rio | Saturday | Mega Satellite | $550 | |
| Jun/06 | 5:00 PM | 16 | WSOP | Saturday | Seven-card stud (three day-event) |
$1500 |
| Jun/06 | 6:00 PM | Binion's | Saturday | Daily Tourney | $125 | |
| Jun/06 | 7:00 PM | Golden Nugget | Saturday | Daily Tourney | $65+$40 | |
